Step into the Pig & Whistle Hotel and immerse yourself in a world of exceptional beverages. Our charming establishment nestled in picturesque Trentham offers an extensive selection of high-quality drinks that cater to all tastes and preferences, making it a go-to destination for beverage aficionados.
Experience the best of local and Australian brewing with our extensive beer selection. Our state-of-the-art beer system ensures each pint is perfectly served, highlighting the unique flavors and craftsmanship of each brew.
Our wine list is carefully curated to include a variety of choices, from the finest local vineyards to renowned international labels. Whether you prefer a bold red, a crisp white, or a delightful sparkling, our selection is sure to impress.
Sip on our expertly mixed cocktails, each a blend of quality spirits and fresh ingredients. Our bartenders are masters of their craft, ready to mix up both classic favorites and inventive new concoctions.
We also offer a wide range of non-alcoholic beverages, including artisanal sodas, fresh juices, and expertly brewed coffees and teas. There’s a refreshing option for everyone at our bar.
The Pig & Whistle’s inviting and cozy pub atmosphere makes it the ideal spot to enjoy your favorite drink. Whether you’re here for a quiet pint, a lively evening, or a special celebration, our welcoming space is perfectly suited for any occasion.
Aperol Spritz Aperol, soda, prosecco | 18 |
Margarita Tequila, lime juice, triple sec | 20 |
Cosmopolitan Vodka, Cointreau, cranberry juice, lime | 20 |
Espresso Martini Fresh espresso, Kahlua, vodka, sugar syrup | 20 |
Tropical Mimosa Spritz Four Pillars Rare Dry Gin, Chinola passionfruit liqueur, orange juice, prosecco | 70 Serves 4 |
Bloody Shiraz Gin Spritz 7% Four Pillars Shiraz Gin, balanced by vermouth & sour plum | 16.50 2 for 30 |
Yuzu & Peach Gin Spritz 7% Four Pillars Fresh Yuzu Gin, infused with peach & topped with soda | 16.50 2 for 30 |
Mix & Match Gin Spritz | 2 for 30 |
BOTTLE | GLASS | |
---|---|---|
Growers Gate Sparkling Brut NV Riverland | 12 | 44 |
Rigoni Il Giusto Extra Dry Prosecco DOC Veneto, Italy (O, VE, LSo2) | 13 | 48 |
Kyneton Ridge Sparkling Pinot Noir Chardonnay Kyneton, Macedon, VIC (VE, LSo2) | 76 | |
Apollonis Authentic Meunier Blanc de Noir Brut Champagne, France | 124 |
*VE – Vegan O – Organic LSo2 – Low Sulpur
Lemon Lime & Bitters | 6 |
Coke | 6 |
Diet Coke | 6 |
Lemonade | 6 |
Lemonade Squash | 6 |
Raspberry Lemonade | 6 |
Tonic | 6 |
Dry Ginger Ale | 6 |
Bundaberg Ginger Beer | 7 |
Hepburn Sparking Mineral Water | 11 |
Kids Soft Drink | 4 |
Orange | 6 |
Apple | 6 |
Pineabpple | 6 |
Cranberry | 6 |
Kids Juice | 4 |
Mojito | 8 |
Coffee | 6 |
Tea | 5 |
Hot Chocolate | 5 |
Holgate Zero 7.5 | 7.5 |
Heineken Zero 7.5 | 7.5 |
NON 1 Salted Raspberry & 44 Chamomile Zero Wine (VE, GF) | 44 |
NON 3 Toasted Cinnamon & 44 Yuzu Zero Wine (VE, GF) | 44 |
NON 7 Stewed Cherry & Coffee 44 Zero Wine (VE, GF) | 44 |
*VE – Vegan GF – Gluten Free
POT | SCHOONER | PINT | JUG | |
---|---|---|---|---|
CBCo Brewing Pale Ale 4.4% | 9.5 | 12.5 | 15.5 | 40 |
CBCo Brewing Bertie Apple Cider 4.6% | 8.5 | 12.5 | 14.5 | 40 |
Holgate Draught Lager 4.3% | 8.5 | 12.5 | 14.5 | 40 |
Holgate Road Trip American IPA 6% | 9.5 | 13.5 | 16.5 | 40 |
Great Northern 3.5% | 8.5 | 12.5 | 14.5 | 38 |
Carlton Draught Seer 4.6% | 9 | 13.5 | 15.5 | 40 |
Guinness 4.7% | 10.5 | 14 | 17 | 40 |
CBCO Bertie Apple Cider 6Pk 4.6% | 23 |
CBCo Middy 6pk 3.5% | 20 |
CBCo Pale Ale 4pk 4.4% | 19 |
CBCo Goldy 6pk 4.2% | 20 |
Holgate Zero | 7.5 |
Heineken Zero | 7.5 |
Pure Blonde 4.2% | 9.5 |
Cascade Light 2.4% (VE) | 9.5 |
Corona 4.5% | 11 |
Crown 4.9% | 11 |
Juicy Watermelon | 12 |
Zesty Lemon Lime | 12 |
Juicy Watermelon | 12 |
---|
Great Northern 3.5% | 8 |
Holgate Tropical Pale 4.6% (GF) | 9 |
Bulmers Cider 4.7% | 12 |
Matso•s Ginger 3.5% | 12 |
CBCo Bertie Apple | 11 |
CBCo Missy 6pk | 20 |
CBCO pale Ale | 19 |
CBCo Goldy 6pk | 20 |
*GF – Gluten-Free
GLASS 150ML | GLASS 250ML | BOTTLE | |
Growers Gate Pinot Grigio, Riverland, SA | 12 | 16 | 44 |
Johnny Q Chardonnay, Adelaide Hills, SA (VE) | 14 | 18 | 52 |
Balgownie Black Label Chardonnay, Yarra Valley, VIC | 14 | 18 | 59 |
Growers Gate Sauvignon Blanc Riverland SA | 12 | 16 | 44 |
Indigo Blue Label Chardonnay, Beechworth, VIC | 68 | ||
Babich "Black Label" Sauvignon Blanc, Marlborough, NZ | 61 | ||
Johnny Q Sauvignon Blanc, Adelaide Hills, SA (VE) | 14 | 18 | 55 |
Juniper Original White SSE, Margaret River, WA | 57 | ||
Banks Road Estate Sauvignon Blanc, Bel larine peninsula, VIC (VE) | 61 | ||
Riposte "The Stiletto" Pinot Gris, Adelaide Hills, SA | 14 | 18 | 55 |
Growers Gate Moscato, Riverland, SA | 12 | 16 | 44 |
Irvine Spring Hill Riesling, Eden Valley, SA | 14 | 18 | 52 |
GLASS 150ML | GLASS 250ML | BOTTLE | |
---|---|---|---|
Growers Gate Shiraz Riveriand, SA | 12 | 16 | 44 |
Balgownie Black Label Pinot Noir Yarra Valley, VIC | 14 | 18 | 59 |
Indigo Secret Village Pinot Noir McLaren Vale, SA | 94 | ||
Maxwell 'Silver Hammer' Shiraz McLaren Vale, SA (VE) | 61 | ||
Johnny Q Shiraz McLaren vale, SA (VE) | 14 | 18 | 52 |
Domaine Clarendon Syrah McLaren Vale Hill Tops, SA (VE) | 89 | ||
Buckshot Shiraz Heathcote, VIC | 68 | ||
Johnny Q Cabernet Sauvignon Coonawarra, SA (VE) | 14 | 18 | 52 |
Indigo Hannafords Cabernets Petit Verdot Beechworth, VIC (VE) | 68 | ||
Juniper Original Red Cabernet Merlot Margaret River, WA | 14 | 18 | 52 |
Penley Tolmer Cabernet Sauvignon Coonawarra, SA (VE) | 59 | ||
Irvine Spring Hill Merlot Eden Valley, SA | 59 | ||
Hahndorf Hill Rose Adelaide Hills, SA (VE) | 14 | 18 | 52 |
Domaine Saint Marie Rose Provence, FR (VE) | 74 | ||
Indigo Sangiovese Beechworth, VIC (VE) | 14 | 18 | 55 |
Buckshot Shot Primitivo Heathcote, VIC | 68 |
“*VE – Vegan”
Jim Beam White Label | 12 |
Jack Daniels | 13 |
Makers Mark | 13 |
Southern Comfort | 13 |
Wild Turkey | 13 |
Malfy Pink Grapefruit Gin | 13 |
Bombay Sapphire | 14 |
Hendricks | 15 |
Bundaberg | 12 |
Bacardi | 12 |
Mt Gay | 12 |
Captain Morgan Spiced | 14 |
Sailor Jerry Spiced Rum | 13 |
Chivas Regal 12YO | 14 |
Johnnie Walker Red | 12 |
Talisker IOYO | 15 |
1800 Anejo | 15 |
Jose Cuervo Especial Silver | 12 |
Los Arango Coffee Tequila Liqueur | 14 |
42 Below | 14 |
Grey Goose | 15 |
Smirnoff Red | 12 |
Canadian Club | 12 |
Fireball Cinnamon | 13 |
Jameson Irish | 13 |
Glendalough | 14 |
Aperol | 12 |
Baileys Irish Cream | 13 |
Campari Aperitif | 12 |
Chambord Royal Deluxe | 13 |
Cinzano Rosso Vermouth | 12 |
Cinzano Rosso Vermouth | 12 |
Frangelico | 13 |
Galliano Amaretto | 14 |
Galliano Black Sambuca | 14 |
Galliano White Sambuca | 14 |
Grand Mamier | 13 |
Jagermeister | 13 |
Kahlua | 13 |
Malibu | 12 |
Midori | 12 |
Pimms | 12 |
Ricard | 12 |
Tia Maria | 12 |